RESULTS
-
vs CANADA | 7-1
vs JAPAN | 1-4
vs MALAYSIA | 4-6
vs KOREA | 4-1
vs PAKISTAN | 1-1
vs MALAYSIA | 3-2 (BRONZE MEDAL) -
vs JAPAN | 1-1
vs JAPAN | 2-1 -
MEN
15 JANUARY | vs CHILE | 3-1
16 JANUARY | vs GERMANY| 2-2
18 JANUARY | vs CANADA | 4-0
20 JANUARY | vs GREAT BRITAIN | 1-3
21 JANUARY | vs PAKISTAN | 3-2WOMEN
13 JANUARY | vs ITALY | 3-0
14 JANUARY | vs INDIA | 1-3
16 JANUARY | vs USA | 0-1
18 JANUARY | vs CZECHIA | 2-0
19 JANUARY | vs ITALY | 3-1 -
vs USA | 4-3
vs USA | 4-5 -
vs BELGIUM | 0-4
vs PAKISTAN | 0-4
vs the NETHERLANDS | 1-3
vs KOREA | 3-2
vs SOUTH AFRICA | 3-3 (3-4)
vs MALAYSIA | 2-2 (4-3)
Finished 11th -
vs ENGLAND | 0-5
vs JAPAN | 1-2
vs USA | 2-6
vs INDIA | 3-3 (2-3)
vs SOUTH AFRICA | 1-3
vs CANADA | 5-3Finished 15th
-
U21 MEN
vs MALAYSIA | 3-2
vs PAKISTAN | 2-3
vs INDIA | 2-6 -
MEN vs AUSTRALIA
13TH AUGUST | 1-3
12TH AUGUST | 4-2
10TH AUGUST | 1-3
WOMEN vs AUSTRALIA
13TH AUGUST | 2-3
12TH AUGUST | 1-1
10TH AUGUST | 0-3 -
WOMEN vs SPAIN
30TH JANUARY | 1-2 -
vs CHILE | 3-1
vs the NETHERLANDS | 0-4
vs MALAYSIA | 2-3
vs INDIA | 3-3 (5-4)
vs BELGIUM (QF) | 0-2 -
MEN
28 OCTOBER | vs INDIA | 3-4
29 OCTOBER | vs SPAIN | 2-3
4 NOVEMBER | vs INDIA | 4-7
5 NOVEMBER | vs SPAIN | 1-1 (1-0)
22 APRIL | vs GREAT BRITAIN | 2-5
25 APRIL | vs AUSTRALIA | 0-3
28 APRIL | vs GREAT BRITAIN | 1-6
30 APRIL | vs AUSTRALIA | 2-4
16 JUNE | vs ARGENTINA | 1-6
18 JUNE | vs BELGIUM | 1-3
19 JUNE | vs ARGENTINA | 2-2 (2-4)
21 JUNE | vs BELGIUM | 0-1
23 JUNE | vs GERMANY | 3-4
25 JUNE | vs HOLLAND | 2-3
26 JUNE | vs GERMANY | 1-4
28 JUNE | vs HOLLAND | 1-4
WOMEN
18 FEBRUARY | vs USA | 1-1 (0-2)
19 FEBRUARY | vs CHINA | 1-1 (1-2)
25 FEBRUARY | vs USA | 4-1
26 FEBRUARY | vs CHINA | 2-5
23 APRIL | vs GREAT BRITAIN | 0-2
25 APRIL | vs AUSTRALIA | 1-2
29 APRIL | vs GREAT BRITAIN | 1-6
30 APRIL | vs AUSTRALIA | 1-2
17 JUNE | vs ARGENTINA | 2-1
18 JUNE | vs BELGIUM | 0-7
20 JUNE | vs ARGENTINA | 0-3
21 JUNE | vs BELGIUM | 1-2
24 JUNE | vs HOLLAND | 1-4
25 JUNE | vs GERMANY | 1-3
27 JUNE | vs HOLLAND | 1-7
28 JUNE | vs GERMANY | 0-0 (3-1) -
MEN
vs SCOTLAND | 5-5
vs PAKISTAN | 4-1
vs AUSTRALIA | 2-7
vs SOUTH AFRICA | 3-4
vs WALES (5/6th) | 2-1WOMEN
vs KENYA | 16-0
vs SCOTLAND | 1-0
vs AUSTRALIA | 0-1
vs SOUTH AFRICA | 4-1
vs ENGLAND (SF) | 0-0 (0-2)
vs INDIA (3/4th) | 1-1 (1-2) -
15 JULY | 3-4
16 JULY | 0-3 -
vs CHINA | 2-2
vs ENGLAND | 3-1
vs INDIA | 4-3
vs GERMANY (QF) - 0-1 -
WOMEN
10 MAY | 2-2
12 MAY | 1-2
14 MAY | 1-1
15 MAY | 1-2MEN
31 MAY | 1-8
2 JUNE | 0-4
4 JUNE | 1-4
5 JUNE | 1-3 -
WOMEN
vs ARGENTINA | 3-0
vs JAPAN | 2-1
vs SPAIN | 1-2
vs AUSTRALIA | 0-1
vs CHINA | 3-2
vs the NETHERLANDS (QF) | 0-3MEN
vs INDIA | 2-3
vs SPAIN | 4-3
vs JAPAN | 2-2
vs AUSTRALIA | 2-4
vs ARGENTINA | 1-4 -
WOMEN
27 MAY | 1-1
28 MAY | 2-2
30 MAY | 2-2
1 JUNE | 1-3MEN
27 MAY | 1-3
28 MAY | 0-3
30 MAY | 2-4
1 JUNE | 1-5 -
MEN
1 FEBRUARY 2020 | vs BELGIUM | 2-6
2 FEBRUARY 2020 | vs BELGIUM | 1-3
8 FEBRUARY 2020 | vs GREAT BRITAIN | 1-1 (3-1)
9 FEBRUARY 2020 | vs GREAT BRITAIN | 0-3
15 FEBRUARY 2020 | vs SPAIN | 1-4
16 FEBRUARY 2020 | vs SPAIN | 3-2
28 FEBRUARY 2020 | vs ARGENTINA | 5-3
1 MARCH 2020 | vs ARGENTINA | 2-3
26 JUNE 2021 | vs AUSTRALIA | 3-7
27 JUNE 2021 | vs AUSTRALIA | 0-2WOMEN
1 FEBRUARY 2020 | vs BELGIUM | 1-2
2 FEBRUARY 2020 | vs BELGIUM | 4-1
8 FEBRUARY 2020 | vs GREAT BRITAIN | 0-3
9 FEBRUARY 2020 | vs GREAT BRITAIN | 2-2 (4-5)
15 FEBRUARY 2020 | vs USA | 3-1
16 FEBRUARY 2020 | vs USA | 3-1
28 FEBRUARY 2020 | vs ARGENTINA | 1-1 (1-3)
1 MARCH 2020 | vs ARGENTINA | 5-3
26 JUNE 2021 | vs AUSTRALIA | 2-2 (2-0)
27 JUNE 2021 | vs AUSTRALIA | 1-3