NEW ZEALAND MEN'S HOCKEY TEAM RESULTSsince 2018 (as at 30 July 2021)
2022 MATCHES
DATE | OPPOSITION | LOCATION/VENUE | RESULT | SCORE |
---|---|---|---|---|
05/06/2022 | vs Australia | at Auckland | Loss | 1-3 |
04/06/2022 | vs Australia | at Auckland | Loss | 1-4 |
02/06/22 | vs Australia | at Auckland | Loss | 0-4 |
31/05/2022 | vs Australia | at Auckland | Loss | 1-8 |
2021 MATCHES
DATE | OPPOSITION | LOCATION/VENUE | RESULT | SCORE |
---|---|---|---|---|
27/05/2021 | vs Australia | at Massey University (Palmerston North) | Loss | 1-3 |
28/05/2021 | vs Australia | at Massey University (Palmerston North) | Loss | 0-3 |
30/05/2021 | vs Australia | at Massey University (Palmerston North) | Loss | 2-4 |
01/06/2021 | vs Australia | at Massey University (Palmerston North) | Loss | 1-5 |
26/06/2021 | vs Australia | at Perth, Australia | Loss | 3-7 |
27/06/2021 | vs Australia | at Perth, Australia | Loss | 1-2 |
24/07/2021 | vs India | atTokyo, Japan (Olympic Games) | Loss | 2-3 |
25/07/2021 | vs Spain | atTokyo, Japan (Olympic Games) | Win | 4-3 |
27/07/2021 | vs Japan | atTokyo, Japan (Olympic Games) | Draw | 2-2 |
29/07/2021 | vs Australia | atTokyo, Japan (Olympic Games) | Loss | 2-4 |
30/07/2021 | vs Argentina | atTokyo, Japan (Olympic Games) | Loss | 1-4 |
2020 MATCHES
DATE | OPPOSITION | LOCATION/VENUE | RESULT | SCORE |
---|---|---|---|---|
1/1/2020 | vsArgentina | at Ngā Puna Wai | Lost | 2-3 |
28/2/2020 | vsArgentina | at Ngā Puna Wai | Won | 5-3 |
15/2/2020 | vs Spain | at Ngā Puna Wai | Lost | 1-4 |
16/2/2020 | vs Spain | at Ngā Puna Wai | Won | 3-2 |
9/2/2020 | vs Great Britain | at North Harbour | Lost | 0-3 |
8/2/2020 | vs Great Britain | at North Harbour | Draw | 1-1 *Won Shootout 3-1 |
2/2/2020 | vs Belgium | at North Harbour | Lost | 1-3 |
1/2/2020 | vs Belgium | at North Harbour | Lost | 2-6 |
2019 MATCHES
DATE | OPPOSITION | LOCATION/VENUE | RESULT | SCORE |
---|---|---|---|---|
3/11/2019 | vs Korea | at Stratford | Won | 3-0 |
2/11/2019 | vs Korea | at Stratford | Won | 3-2 |
15/10/2019 | vs Japan | at Stratford | Won | 2-0 |
14/10/2019 | vs Japan | at Stratford | Won | 2-0 |
12/10/2019 | vs Japan | at Stratford | Won | 6-3 |
10/10/2019 | vs Japan | at Stratford | Lost | 1-2 |
8/9/2019 | vs Australia | at Rockhampton | Lost | 0-2 |
7/9/2019 | vs Australia | at Rockhampton | Draw | 2-2 |
5/9/2019 | vs Australia | at Rockhampton | Lost | 0-4 |
21/8/2019 | vs India | at Tokyo | Lost | 0-5 |
20/8/2019 | vs Malaysia | at Tokyo | Won | 3-1 |
18/8/2019 | vs India | at Tokyo | Won | 2-1 |
17/8/2019 | vs Japan | at Tokyo | Won | 4-3 |
24/6/2019 | vs Great Britain | at London | Lost | 0-2 |
17/6/2019 | vs Belgium | at Antwerp | Lost | 0-4 |
15/6/2019 | vs Spain | at Madrid | Lost | 2-3 |
10/6/2019 | vs Germany | at Krefeld | Draw | 3-3 *Lost Shootout 3-4 |
5/4/2019 | vs Netherlands | at Eindhoven | Draw | 0-0 *Lost Shootout 2-3 |
25/4/2019 | vs Australia | at North Harbour | Lost | 3-4 |
10/3/2019 | vs Argentina | at Rosario | Lost | 3-4 |
17/3/2019 | vs Australia | at Sydney | Lost | 1-5 |
10/3/2019 | vs Argentina | at North Harbour | Lost | 1-2 |
8/3/2019 | vs Spain | at North Harbour | Draw | 3-3 *Lost Shootout 2-4 |
15/2/2019 | vs Germany | at Ngā Puna Wai | Lost | 1-3 |
8/2/2019 | vs Great Britain | at Ngā Puna Wai | Lost | 2-6 |
1/2/2019 | vs Belgium | at North Harbour | Draw | 4-4 *Lost Shootout 2-4 |
27/1/2019 | vs Netherlands | at North Harbour | Lost | 3-4 |